CURRENCY CONVERTER
Convert (Amount)
From:
To:
Look in :

  CURRENCY ARCHIVE  
International
Base Currency:
Required Currency:
Pakistan
Required Currency:
Look in :
 Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Sat, Feb 04 2012, 06:00 GMT

Select Date and Base Currency
Base Currency
Date No. of Decimal Digits
 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 50,117 58,395 155,885
   Palladium XPD 20,369 23,733 63,354
   Platinum XPT 47,104 54,883 146,511
   Silver XAG 977 1,138 3,039
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 516 601 1,604
  Canadian Dollar CAD 552 643 1,716
  Euro EUR 422 491 1,312
  Japanese Yen JPY 42,519 49,542 132,252
  U.A.E Dirham AED 2,038 2,375 6,340
  UK Pound Sterling GBP 351 409 1,092
  US Dollar USD 555 647 1,726
 
 
* These rates are taken from International Market so there may be some fluctuation from Local Market.